Available prizes and medals by faculty
Browse through available awards and prizes based on faculties or schools

What is the difference between a prize and medal?
A university medalÌýis one of the most distinguished awards bestowed upon an undergraduate student with the most outstanding academic performance. As you will be assessed against the academic record related to the program in which the medal is being assessed, only in exceptional circumstances will there be more than one Medal for a particular major within a program.
PrizesÌýare created by donors, faculties and schools to highlight various academic achievements of their own choosing. Both medals and prizes are awarded on the recommendation of the Head of School.Ìý
See also
Empower the leaders of tomorrow
Recognise and reward academic excellence by making a contribution. With your generosity, we are able to award over 500 prizes each year to students. Our prizes and medals allow students to continue excelling, innovating and creating an overall impact in society.Ìý
-
-
The Faculty of Arts, Design and Architecture's Best Doctoral Thesis (T0062I)
For the best doctoral thesis | e-CertificateThe Faculty of Arts, Design and Architecture Dean's List (Undergraduate) (A0010I)
For academic excellence in an Arts, Design and Architecture Undergraduate program | e-CertificateThe Faculty of Arts, Design and Architecture Dean's List (Postgraduate) (A0015I)
For academic excellence in an Arts, Design and Architecture Postgraduate program | e-Certificate -
The Earl Backen Prize (D0010U) -Ìýnot available in 2024
For excellence in printmaking | $500The Frost Design Prize (AD356E)
Awarded to one design student who has shown excellence in their work. The Prize acknowledges outstanding achievement in both of the following criteria:- Idea – The exhibited work shows originality, experimentation, risk-taking and/or critical enquiry and is relevant to our time or context.
- Execution of work – The exhibited work is of a high standard in its realisation relative to the disciplinary focus, and through an iterative process has been fully investigated and well-resolved.
Prize: $3,000
The Jenny Birt Prize (D0840A)
For excellence in painting by an undergraduate Art & Design student | $4,000The Jenny Birt Highly Commended Prize (AD202E)
For excellence in painting by an undergraduate Art & Design student | $500The Lindsay Prize (T2K601)
For outstanding achievement in Australian Art | $3,000The Ross Steele AM Fine Arts Prize (D0745E)
For the best performance in Fine Arts and outstanding artwork in the Annual | $3,000The Tim Olsen Drawing Prize (D0986E)
For excellence in Drawing | $5,000The TWT Excellence Prize (D0990E)
For the best performance in Digital Media, Painting, Sculpture, Photography, Printmaking, Furniture, and Jewellery Design by a graduating student | $3,000 -
The Blakeman Composition PrizeÌý(T2K71E)
For the best performance in Music Composition | $1,000The Julian and June Russell Prize (T2K57E)
For the best performance in the Bachelor of Music | $1,000The Marie Robertson Prize in Media, Culture and Technology (T2K61E)
For the best performance in Media, Culture and Technology | $500The Marie Robertson Prize in Music (T2K62E)
For the best performance in Music | $500 -
1 Bligh Street Master of Architecture Final Year Prize in Sustainable Highrise Architecture (R2K68E)
For the best performance in a building scheme that demonstrates design excellence in multi-storey design with an emphasis on passive heating and cooling techniques | $4,000The Andrew Taylor Memorial Prize (R2K47U)
For an outstanding student in Years 3, 4 and 5 Architecture Design Studio (or equivalent stage design course) whose work demonstrates sensitivity to the project context, site and Australian landscape | $2,000The Belinda Brito Prize for Creativity and Passion in DesignÌý(R2K602)
For the best performance in Design Studio in Year 1 of the Bachelor of Architectural Studies program | $500The Castle Mountain Prize in the Bachelor of Architectural StudiesÌý(R0863A)
For academic merit and excellence in development of construction technology as demonstrated in the final year Architectural Design Studio | $2,000The Castle Mountain Prize in the Master of ArchitectureÌý(R0862A)
For academic merit and excellence in development of construction technology as demonstrated in a design studio or appropriate elective course/s specialising in aspects of structures and construction in architecture | $2,000The Colin Rowan Prize for Excellence in Graphic DesignÌý(R2K55U)
For the best performance in graphic design in final year graduation studio courses | $500The Eric Daniels Prize in Residential Design (R0095U)
For the best performance in Design for Residential Accommodation in the Bachelor of Architectural Studies program | $500The Frank Fox Memorial PrizeÌý(R0096U)
For the best performance in Historical Research in the Bachelor of Architectural Studies program | $1,000The Frank W Peplow PrizeÌý(R0097U) -Ìýnot available in 2024
For the best performance in Church Architecture or Design in the Bachelor of Architectural Studies program | $500The Hans Westerman Prize (R0351U)
For the best performance in Year 1 of the Bachelor of City Planning (Honours) program | $500The Harry Howard Undergraduate Prize (R2K50U)
For the best undergraduate graduation studio project or thesis in the Landscape Architecture program exploring environmental, social, or aesthetic aspects of Australian landscapes | $5,000Note: In the spirit of Harry Howard's life work, the Program and Donor encourage the prize winner to use the prize to its full potential by undertaking travel to explore Australia's designed and natural landscapes. Whilst not obligatory, the Program invites prize recipients back the following year to present their travel expreience to students and industry friends of the Landscape Architecture Program.
The Harry Howard Undergraduate Prize (Highly Commended) (R8K20U)
This prize recognises a highly commended graduation studio project in the Landscape Architecture Program exploring environmental, social, or aesthetic aspects of Australian landscapes | $500The Harry Howard Postgradate Prize (BE567E)
For the best postgraduate capstone studio project in the Landscape Architecture program exploring environmental, social, or aesthetic aspects of Australian landscapes | $3,000The Harry Stephens Prize in Interior Architecture (R2K46U)
For work by a student in the Interior Architecture program which makes a significant attempt to address the whole human condition, comprising body, mind and spirit in a manner that promotes human dignity and social responsibility | $1,000The Hatch Roberts Day Architectural Prize (R2576E)
For the best performance in Master of Architecture 2nd year - Urban Conditions, High Performance, Social Agency and Housing | $500The J M Freeland PrizeÌý(R0386A)
For a significant research achievement by a student or students in the field of History and/or Conservation of the Built Environment in Australia | $2,000The John Shaw Memorial Prize (R0353U)
For the best Year 4 thesis in the Bachelor of City Planning (Honours) program | $1,000The Lindsay Robertson Memorial PrizeÌý(R0253U)
For the best performance in LAND2201 Landscape Studio 3 Landform and Planting | $500The Lisa Ettridge Memorial Prize (R2K48U)
For an outstanding project in ARCH1302, ARCH1402 or equivalent stage design course that best addresses Architecture's contribution to socially disadvantaged communities | $2,500The Margot and Neville Gruzman Prize for Urban Design in Architecture in Year 1 of the Master of Architecture programÌý(R0366U)
For the best performance in ARCH7111/7112 - 1st Year Design Studio in Master of Architecture that is judged to be the best contribution to Urban Design | $2,000The Margot and Neville Gruzman Prize for Urban Design in Architecture in Year 2 of the Master of Architecture programÌý(R0369U)
For the best performance in ARCH7202 - Major Design Studio that is judged to be the best contribution to Urban Design | $3,500The Morton Herman Memorial PrizeÌý(R0098U)
For the best performance in Studies of Historic Structures in the Bachelor of Architectural Studies program | $1,000The Peter L Kollar Memorial Prize (R2K600)
For excellent scholarship making a significant contribution to the promotion of human dignity and social and environmental responsibility. This promotion should be done with respect for the whole human person in a whole world - the tripartite human nature comprising spirit, mind and body in a world with its corresponding spiritual, subtle and physical dimensions | $2,000The Tract Consultants Portfolio PrizeÌý(R0431U)
For an outstanding portfolio submission by a Year 3 student in the Bachelor of Landscape Architecture program | $1,000 -
The Australia-Japan Society of NSW Prize (T2K92E)
For the best performance in Japanese Studies | $500The Donald Horne Prize (T6K66E)
For the best performance in the Politics, Philosophy and Economics program | $1,000The Dorothy Allison-Furhagen Prize (T6K62E)
For the best performance in Gender Studies | $1,000The Douglas McCallum Prize (T0438E)
For the best performance in Philosophy | $1,000The Greg Ashton Prize (T6K67E)
For the best performance in Environmental Humanities | $500The Maxwell Aubrey Phillips Prize (T0006E)
For the best performance in European Studies | $500The NSW Vietnamese-Australian Community Prize (T0850E)
For the best performance in the Bachelor of International Studies | $1,000The Orica Ronnie Harding Prize (AS001E)
For the best performance in the Master of Environmental Management | $1,000The Owen Harries Prize (T0440E)
For the best performance in Politics and International Relations | $1,000The RM Gascoigne Prize (T6K65E)
For the best performance in History | $500The Sydney Korean Consul-General Prize (T2K44E)
For the best performance in Korean Studies | $500 -
The Bachelor of Social Sciences Prize (AS242I)
For the best performance in the Bachelor of Social Sciences (graduating students) | $500The Global Development Prize (AS241I)
For the best performance in Global Development (undergraduate specialisation) | $500The Helen Sham-Ho Prize (T2K47E)
For the best performance in the Bachelor of Social Work | $1,000The Owen Harries Prize (T0440E)
For the best performance in International Relations | $500The Pamela Ann Yensch Prize (T2K48E)
For the best performance in Social Work by an Indigenous student | $1,000The Sol Encel Prize (T2K51E)
For the best performance in Sociology and Anthropology | $500
-
-
-
The Dean's Award - Stage 1 (C2K08A)
For academic excellence | CertificateThe Dean's Award - Stage 2 (C3K08A)
For academic excellence | CertificateThe Dean's Award - Stage 3 (C4K08A)
For academic excellenceÌý| CertificateThe Dean’s AwardÌý(C4K10I)
For top performance in a Masters Coursework program in the Âé¶¹Éçmadou Business SchoolÌý| Certificate -
The AGSM MBA (Executive) Responsible Management Prize (G0450P)
For the student who contributed most to an enjoyable and collaborative learning community, who has demonstrated leadership, honesty, integrity and collegiality, and has, through their actions, enhanced the learning experience of their student colleagues in the MBA (Executive) program. Must successfully complete the MBAE Program in Good Standing with no proven complaints | $1,000The AGSM MBA Full-time Dux Prize (G0784I)
For the best performance in the full-time MBA program across all full-time MBA core courses | $1,000The AGSM MBA Full-time Responsible Management Prize (G0425P)
For the student who contributed most to an enjoyable and collaborative learning community, who has demonstrated leadership, honesty, integrity and collegiality, and has, through their actions, enhanced the learning experience of fellow students throughout their program. Must successfully complete the Full-Time Program in Good Standing, have no proven complaints | $1,000The AGSM MBAX Responsible Management Prize (G0460I)
For the student who contributed most to an enjoyable and collaborative learning community, who has demonstrated leadership, honesty, integrity and collegiality, and has, through their actions, enhanced the learning experience of fellow students throughout their program. Must successfully complete the MBAX Program in Good Standing with no proven complaints | $1,000The Ariel Prize (G0404P)
ForÌýthe best performance throughout the AGSM MBA Full-time program across all core courses by a student over the age of 35 years at the time of completion of the program | $888The Professor Wanbil Lee Prize for Ethical Leaders in BusinessÌý(G0453E)
For AGSM students who demonstrate entrepreneurship, innovation, leadership and business ethics which are reflected in active ethical practice within their workplace | $1,000 -
The Anton Mischewski Design for Social Innovation PrizeÌý(C4K11E)
For the highest performing student or group of students in the Design for Social Innovation course in the Centre for Social Impact | $2,000ÌýThe Lusthaus Prize - Term 1 (G0436E)Ìý
For the best academic performance in COMM2000 - Creating Social Change: From Innovation to Impact | $500The Lusthaus Prize – Term 2 (G1436E)Ìý
For the best academic performance in COMM2000 - Creating Social Change: From Innovation to Impact | $500The Lusthaus Prize - Term 3 (SI001E)Ìý
For the best academic performance in COMM2000 - Creating Social Change: From Innovation to Impact | $500The Lusthaus Prize – Summer (G0431E)Ìý
For the best academic performance in COMM2000 - Creating Social Change: From Innovation to Impact | $500 -
The Chartered Accountants Australia and New Zealand Prize (C5K33A)
For the best performance in Undergraduate foundational courses in the Accounting Major (ACCT2511 and ACCT2522) | $700The Chartered Accountants Australia and New Zealand Prize (C5K34A)
For the best performance in the Undergraduate final year courses in the Accounting Major (ACCT3563 and ACCT3583) | $700The Chartered Accountants Australia and New Zealand Prize (L2K503)
For the best performance in the Master of Taxation capstone course (TABL5575 Tax Policy) | $1,000The Chartered Accountants Australia and New Zealand Prize (C5K35A)
For the best performance in Postgraduate foundational Accounting courses (ACCT5930 and ACCT5996) | $1,000The Gordon Cooper AM Memorial Prize in Commercial Transactions Tax (B6108I)
For the best performance in TABL5501 - Taxation of Commercial Transactions in a Masters program | $750 -
The Financial Management Association of Australia Prize (C5K31A)
For the best performance in Intermediate Business Finance | $500The Wongsodihardjo Prize in Investment Modeling (BF902E)
For the best performance in FINS3640 - Investment Management Modeling | $1,000 -
The Productivity Commission Prize (C0692E)-Ìýnot available in 2024
For the best performance in ECON3101/ECON5301 - Markets and Frictions | $500 -
The People and Technology (PAT) Professor Finnegan Memorial PrizeÌý(C0473E)
For the most impactful thesis utilising People and Technology | $1,000The Professor M Weinstock Memorial Prize - 1Ìý(C0472E)
For the most innovative completed PhD of the year | $1,000The Professor M Weinstock Memorial Prize - 2Ìý(C0471E)
For the most innovative Honours thesis of the year | $1,000 -
The Professor Chung Sok Suh Memorial Prize (C0485I)
For the best performance in a undergraduate International Business major | $1,500The Veronica (Caihui) Lin Memorial Prize (C0532U)
For the best performance in either MGMT5982ÌýManagement Theory - Micro Perspectives or MGMT5983ÌýManagement Theory - Macro Perspectives (or courses offered in the School judged to be similar by the school award committee) | $1,000 -
The Peter D Walker Prize in Marketing (C0437P)
For the best performance in MARK5813 New Product and Service Development | $1,000 -
The E S Wolfenden Memorial Prize in Actuarial Studies (Honours Year) (C0074U)
For the best performance in Actuarial Studies Honours Year (Coursework and Thesis) | $2,000The E S Wolfenden Memorial Prize in Probability and Statistics for Actuaries (Postgraduate) (RA073U)
For the best performance in Probability and Statistics for Actuaries (postgraduate study) | $2,000The Finity Consulting Prize (C0561U)
For the best performance in the courses:- ACTL4001 - Actuarial Theory and Practice A
- ACTL4002 - Actuarial Theory and Practice B
- ACTL4305 - Actuarial Data Analytic Applications or ACTL5100 - Actuarial Theory and Practice A
- ACTL5200 - Actuarial Theory and Practice B and ACTL5305 - Actuarial Data Analytic ApplicationsÌý
Prize: $1,000
The KPMG Actuarial Prize (C3392E) -Ìýnot available in 2024
For the best performance in ACTL3142 - Actuarial Data and Analysis in the Bachelor of Actuarial Studies or Bachelor of Actuarial Studies (Co-Op) program | $500The Wongsodihardjo Prize in Risk Analytics Prize (RA833E)
For the best performance inBest performance in RISK5002 - Risk Analytics program | $1,000
-
-
-
The Faculty of Engineering Dean's AwardÌý(E0493E)
For the best performance in Year 1, 2 or 3 in the Bachelor of Engineering program | CertificateThe Jacobs Australia Prize (T2K54B)
For the best second year undergraduate student in Engineering | $2,500The Jacobs Australia Engineering Leadership Prize (T2K541)
For outstanding academic performance in a management subject, and/or outstanding demonstrated leadership in an engineering project, and/or outstanding demonstrated leadership in a professional organisation, and/or outstanding demonstrated leadership in the promotion of the engineering profession | $2,750The Lyceum Club Women in Engineering Student Award for Leadership (S0483E)
In recognition for the conribution of a current Female Âé¶¹Éçmadou student in any year to the cause of promoting women in Engineering | $1,000The Malcolm Chaikin Prize For Research Excellence in Engineering (T2K54O)
For the best PhD thesis in the Faculty of Engineering | $10,000The Faculty of Engineering Three Minute Thesis (3MT), 1st Prize (E0493I)
For the best performance in the Faculty of Engineering Heat, Three Minute Thesis | $1,500The Faculty of Engineering Three Minute Thesis (3MT), Runner-up Prize (E0494I)
For the runner-up best performance in the Faculty of Engineering Heat, Three Minute Thesis | $750The Faculty of Engineering Three Minute Thesis (3MT), People's Choice Prize (E0495I)
For the people's choice best performance in the Faculty of Engineering Heat, Three Minute Thesis | $500The Faculty of Engineering Three Minute Thesis (Faculty Heat 2024), Third Prize (E0207I)
For the third best performance in the Faculty of Engineering Heat, Three Minute Thesis in Content and presentation | $500Vertically Integrated Projects - Pitch Competition Prize (E165I)
Pitch competition during the Engineering Education Festival. Top 5 teams from the stall review will participate in a pitch competition, where a panel of judges will decide a winner | $2,000 -
The Fuel Technology Staff PrizeÌý(E0144U)
For the best performance in CEIC6714 - Hydrogen Systems Engineering and Economics (Chemical Engineering student) | $500The IChemE Prize (S0489E)
For the best performance in Chemical Engineering Undergraduate Degree | $500The Âé¶¹Éçmadou Chemical Engineering Prize (S0480E)
For the best final thesis project presentation by an undergraduate in the School of Chemical Engineering | $1,000The Norman Prize in Chemical EngineeringÌý(EO460U)
For the best final year thesis project in the School of Chemical Engineering | $1,500The Professor Graham Fleet Memorial Prize (S0488E)
For the best performance in FOOD2320 - Food Microbiology by an undergraduate student | $1,000The Samos Polymers Prize in Advanced Polymers (E0486U)
For the best performance by an undergraduate student in CEIC8105 - Advanced Polymers | $1,000The Samos Polymers Prize in Chemical Product EngineeringÌýÌý(E0487U)
For the best performance in Year 2 Chemical Product Engineering | $1,000The Âé¶¹Éçmadou Chemical Engineering Prize in Process Design (CE025U)
For the best final year process design project in the School of Chemical Engineering | $1,000The Âé¶¹Éçmadou Chemical Engineering Prize in Product Design (CE035U)
For the best final year product design project in the School of Chemical Engineering | $1,000The Âé¶¹Éçmadou Chemical Engineering People's Choice Prize (CE258U)
For the best final year product design project in the School of Chemical Engineering | $1,000The Âé¶¹Éçmadou Chemical Engineering Prize in Undergraduate Chemical Product Engineering (CE045U)
For the best performance in Chemical Product Engineering Undergraduate Degree | $500The Âé¶¹Éçmadou Chemical Engineering Prize in Undergraduate Food Science (CE055U)
For the best performance in Food Science Undergraduate Degree | $500 -
The Alexander Wargon Prize (E2K60U)
For the best performance in the Structures Discipline in the Bachelor of Engineering in Civil Engineering degree program | $1,200The Australian Steel Institute Undergraduate Steel Design Prize (E2K63U)
For the best performance in CVEN2303 - Structural Analysis and ModellingÌýand CVEN3303 - Steel Structures | ASI eLearning course voucher to the value of $500.The BOSSI Medal (E0953U)
For the best performance in the final year of the Bachelor of Surveying and Spatial Information Systems | Gold MedalThe Civil and Environmental Engineering Civil with Architecture Degree PrizeÌý(E2K67U)
For the best performance in selected undergraduate courses in Civil Engineering with Architecture | $1,000The Civil and Environmental Engineering Construction Management Discipline PrizeÌý(E2K590)
For the best performance in selected undergraduate courses, including an Honours thesis in Construction Management | $1,000The Civil and Environmental Engineering Environmental Discipline PrizeÌý(E2K55U)
For the best performance in selected undergraduate courses, including an Honours Thesis in Environmental Engineering | $1,000The Civil and Environmental Engineering Geotechnical Discipline PrizeÌý(E2K59U)
For the best performance in selected undergraduate courses including an Honours Thesis in Geotechnical Engineering | $1,000The Civil and Environmental Engineering Practice PrizeÌý(E2K52U)
For the best performance in Civil and Environmental Engineering Practice | $1,000The Civil and Environmental Engineering Structures Discipline Prize (E2K58U)
For the best performance in selected undergraduate courses including an Honours Thesis in Structural Engineering | $1,000The Civil and Environmental Engineering Surveying Discipline PrizeÌý(E2K79I)
ForÌýthe best performance in Surveying discipline courses | $1,000The Civil and Environmental Engineering Transport Discipline PrizeÌý(E2K57U)
For the best performance in selected undergraduate courses including an Honours Thesis in Transport Engineering | $1,000The Civil and Environmental Engineering Water Discipline PrizeÌý(E2K56U)
For the best performance in selected undergraduate courses including an Honours Thesis in Water Engineering | $1,000The Crawford Munro Memorial PrizeÌý(E2K77E)
For the best performance in CVEN3501 - Water Resources Engineering | $500The Engineers Australia Civil and Structural Engineering Prize (E2K66U)
For the best performance in Structural Design in the final year of the degree | $500The Full Time Class of 1962 Civil Engineering and Surveying Alumni PrizeÌý(S0478E)
For the highest WAM at the end of 3rd Year to a local female in the School of Civil and Environmental Engineering | $1,000The Geospatial Council of Australia Prize (E0210U)
For the best performance in Remote Sensing and Photogrammetry courses in the Bachelor of Engineering in Surveying and Spatial Information Systems program | Prize:- Two complementary registrations to the next local Surveying and Spacial Sciences Institute conference.
The Institution of Surveyors New South Wales Prize (E0216U)
For the best performance by a graduating student in the Bachelor of Engineering in Surveying and Spatial Information Systems program | $1,000The Jacob N Frenkel Prize (E2K62U)
For the best achievement in Civil Engineering for a first year student | $1,200The Maurice Maughan PrizeÌý(E2K80E)
For the best student with the best total marks in GMAT2500 - Surveying Computations A and GMAT2550 - Surveying Computations B | $1,000The RS Mather Memorial PrizeÌý(E0219U)
For outstanding performance in Geodesy courses in the Bachelor of Engineering in Surveying and Spatial Information Systems program | $500The Weld Australia Prize (E0182U)
For the best performance of an undergraduate in CVEN3303 - Steel Structures | Prize:Ìý ÌýÌý- 12 month membership, and
- A set of technical notes from WTIA worth approx. $950
-
The Anita Borg Prize (E2K50U)
For contribution to the promotion or enhancement of the benefits of computing to society, including encouraging or facilitating the participation of women in computing and meritorious academic performance | $2,000The Autumn Compass COMP4128 Prize (CS532E)
For the best performance in COMP4128 - Programming Challenges | $1,000The Autumn Compass COMP4128 Prize, 2nd Place (CS764E)
For the second best performance in COMP4128 - Programming Challenges | $750The Autumn Compass COMP4128 Prize, 3rd Place (CS937E)
For the third best performance in COMP4128 - Programming Challenges | $500The Ben Rudzyn Memorial PrizeÌý(S0810E)
For outstanding achievement of a final year student in the School of Computer Science and Engineering | $1,000The Citadel Securities Year 1 Computer Science Excellence Prize (CS954E)
For the best performance in year 1 courses for the Computer Science bachelor program | $2,000The Citadel Securities Year 2 Computer Science Excellence Prize (CS682E)
For the best performance in year 2 core courses for the Computer Science bachelor program | $2,000Digital Asset Capital Management Prize in Prize Cryptocurrency and Distributed Ledger Technology (CS202E)
ForÌýthe best performance inÌýCOMP6451 or COMP6452 | $2,000Most Outstanding CSE Thesis (CS203E)
ForÌýthe most outstanding thesis in a CSE Program | $2,000The IMC COMP3121/3821 Prize, 1st PlaceÌý(S1478E)
For the best performance in COMP3121/3821 - Algorithms and Programming Techniques | $1,000The IMC COMP3121/3821 Prize, 2nd PlaceÌý(S1479E)
For the second best performance in COMP3121/3821 - Algorithms and Programming Techniques | $750The IMC COMP3121/3821 Prize, 3rd PlaceÌý(S1480E)
For the third best performance in COMP3121/3821 - Algorithms and Programming Techniques | $500The Jane Street COMP3141 Prize, 1st PlaceÌý(S1481E)
For the best performance in COMP3141 - Software Design and Implementation | $1,000The Jane Street COMP3141 Prize, 2nd PlaceÌý(S1482E)
For the second best performance in COMP3141 - Software Design and Implementation | $750The Jane Street COMP3141 Prize, 3rd PlaceÌý(S1483E)
For the third best performance in COMP3141 - Software Design and Implementation | $500The Jane Street COMP3161 Prize, 1st Place (S1489E)
For the best performance in COMP3161 - Concepts of Programming Languages | $1,000The Jane Street COMP3161 Prize, 2nd Place (S1490E)
For the second best performance in COMP3161 Concepts of Programming Languages | $750The Jane Street COMP3161 Prize, 3rd Place (S1491E)
For the third best performance in COMP3161 - Concepts of Programming Languages | $500The Jump Trading Prize, 1st Place (E2607E)
For the best performance in COMP3231/9201/3891/9283Ìý Operating Systems | $1,000The Jump Trading Prize, 2nd Place (E2608E)
For the second best performance in COMP3231/9201/3891/9283 - Operating Systems | $500The Jump Trading Prize, 3rd Place (E2608E)
For the third best performance in COMP3231/9201/3891/9283 - Operating Systems | $500The Jump Trading COMP3222 Digital Circuits and Systems Prize (S0270E)
For the best performance in COMP3222 - Digital Circuit and Systems | $1,000The Jump Trading Hero of Operating Systems Prize (S0852E)
For the best performance, with High Distinction grades, in COMP3231/3891/9201/9283 and in COMP9242 and in COMP9243 (if offered) and in COMP4953/4963/9596/9945 with an operating systems topic | $500The Macquarie SENG2021 Group Prize (E0491U)
For the best performance by a group in SENG2021 - Software Engineering Workshop 2B | $2,000The Metamako/Arista Performance Prize for Year 4 (S0307U) -Ìýnot available in 2024
For the best performance in Computer Science and Engineering in Year 4 | $1,000The Norman Foo Memorial Best Research Paper Prize (S0486E)
For the best PhD Research Paper | $2,000The Optiver COMP3411/COMP9814 PrizeÌý(CS392E)
For the best performance in COMP3411/COMP9814 - Artificial Intelligence/Extended Artificial Intelligence | $800The Optiver COMP3411/COMP9814 PrizeÌý(CS165E)
For the second best performance in COMP3411/COMP9814 - Artificial Intelligence/Extended Artificial Intelligence | $700The Optiver COMP3411/COMP9814 PrizeÌý(CS942E)
For the third best performance in COMP3411/COMP9814 - Artificial Intelligence/Extended Artificial Intelligence | $500The Optiver COMP6771 PrizeÌý(S0806A)
For the best performance in COMP6771 - Advanced C++ Programming | $500The Optiver SENG3011 Group PrizeÌý(S0807A)
For the best presentation by a group in SENG3011 - Software Engineering Workshop 3 | $2,000The Palantir Technologies COMP9315 Prize (S1255E) -Ìýnot available in 2024
For the best performance in COMP9315 - Database Systems Implementation | $1,300The ROKT COMP2041 Prize (S1350E)
For the best performance in COMP2041 - Software Construction | $1,000The Wargaming Sydney COMP3421 Prize (S0260E)
For the best performance in COMP3421 - Computer Graphics | $500The Wargaming Sydney COMP6741 Prize (S0259E)
For the best performance in COMP6741 - Parameterized and Exact Computation | $500 -
The Michael Hintze Memorial Prize in Power Engineering (E0887E)
For the best performance in final year undergraduate Thesis in Energy Systems - Bachelor of Engineering (Electrical Engineering) | $500 -
The Best Undergraduate Final Year Thesis Prize (S0468I)
For the best performance in MMAN4020 - Thesis B | $1,100 (shared)The C Madhusudana Prize (E2K05U)
For the best academic performance of a 1st year student in the School of Mechanical and Manufacturing Engineering | $500The Douglas Archer Prize in Aerospace EngineeringÌý(E2K50A)
For the best student graduating with First Class Honours in the Bachelor of Engineering degree in Aerospace Engineering | $1,500The John Harrison PrizeÌý(E0492U)
For the best performance in MMAN2300 - Engineering Mechanics 2 | $500The Professor Eddie Leonardi Prize (E2K54A)
For the best performance in all undergraduate courses undertaken in years one and two in the Bachelor of Engineering program of the School of Mechanical and Manufacturing Engineering | $600The R E Jeffries Memorial Prize (E0462U)
For the best student graduating with First Class Honours in the Bachelor of Engineering degree in Mechanical and Manufacturing Engineering | $500The Australian Acoustical Society NSW Division Prize (EM241E)
For the best overall performance of an undergraduate student in MECH9325 - Fundamentals of Acoustics and Noise | $500The RAA Bryant Prize (E0463U)
For the best student graduating with First Class Honours in the Bachelor of Engineering degree in Mechanical Engineering | $1,500The RS Components Prize for Engineering Excellence (E0464U)
For the best student graduating with First Class Honours in the Bachelor of Engineering Degree in Mechatronic Engineering | Instruments worth $500The Schaeffler Australia Best Group Mechanical Design 1 Course (E342E)
For the best performing group in MECH3110 - Mechanical Design 1 Course | $2,000The Warwick Slade Royal Aeronautical Society Prize (E0470U)
For the top team performance in AERO4110 - Aerospace Design Project by students in the Bachelor of Engineering in Aerospace Engineering program | A 1-year Graduate membership of the Society and a medal to the top student from the team -
The Behre Dolbear Mining Thesis PrizeÌý(E2K51E)
For the best overall performance in the Thesis in the Bachelor of Engineering (Honours) in Mining Engineering program | $1,000The Behre Dolbear Year 3 Mining Engineering PrizeÌý(E2K50E)
For the best overall performance in Year 3 of the Bachelor of Engineering (Honours) in Mining Engineering program | $1,000The Bruce Hebblewhite Year 4 Mining Engineering Prize (E2K54I)
For the best overall performance in Year 4 of the Bachelor of Engineering (Honours) in Mining Engineering program | $1,000The Charles Warman Prize (E2K49E)
For the best performance in MINE2820 Minerals Processing | $1,000The David Phillips PrizeÌý(E2K56I)
For the best overall performance in Year 3 Resource Estimation and Mine Planning | $1,000The Drilling Engineering Prize (E2K44U)
For the best performance in PTRL3015 Well Drilling Equipment and Operations | $1,000The Enhanced Oil and Gas Recovery Prize (E2K45A)
For the best performance in PTRL4012 - Enhanced Oil and Gas Recovery | $1,000The Jim Galvin PrizeÌý(E2K55I)
For the best performance in Year 4 Mine Geotechnical Engineering | $1,000The Joan Bath Prize for Women in Mining Engineering (E2K57I)
For the best academic performance by a female in the final year of the Bachelor of Engineering in Mining Engineering program | $1,000The Mitsubishi PrizeÌý(E2K47U)
For the best performance in MINE3910 Socio-Environmental Aspects of Mining | $1,000The Natural Gas Engineering Prize (E0329U)
For the best performance in PTRL4020 Natural Gas Engineering | $1,000The New South Wales Minerals Council Year 2 Mining Engineering PrizeÌý(E2K52I)
For the best overall performance in Year 2 of the Bachelor of Engineering (Honours) in Mining Engineering program | $1,000The New South Wales Minerals Council Prize for Best Performance in Mine Design CourseÌý(E2K53I)
For the best overall performance in Year 4 Mine Design and Feasibility Project | $1,000The Outstanding Year 1 Student Prize (E2K46E)
For outstanding performance in Year 1 of the Bachelor of Engineering (Honours) in Petroleum Engineering program | $500The Year 2 Petroleum Engineering Prize (E2K47E)
For the best overall performance in Year 2 of the Bachelor of Engineering (Honours) in Petroleum Engineering program | $1,000The Outstanding Year 3 Student PrizeÌý(E0324U)
For outstanding performance in Year 3 of the Bachelor of Engineering (Honours) in Petroleum Engineering program | $500The Year 4 Petroleum Engineering Prize (E1K50E)
For the best overall performance in Year 4 of the Bachelor of Engineering (Honours) in Petroleum Engineering program | $1,000The Petroleum Economics Prize (E0325U)
For the best performance in PTRL3025 - Petroleum Economics | $1,000The Reservoir Engineering Prize (E0326U)
For the best cumulative performance in PTRL2019 - Reservoir Engineering A and PTRL3001 - Reservoir Engineering B | $1,000The Year 1 Mining Engineering PrizeÌý(E2K48U)
For the best performance in Year 1 in Mining Engineering | $1,000The Stan Sawyer Memorial Prize (E0466U)
